<!-- ZenPays documentation · https://docs.zenpayz.com/docs/reference/enums/compliance -->

# Compliance and risk

These values are generated from the SDK's own types, so they always match what
the shipped client accepts.

## KycStatus

Know Your Customer (KYC) verification status.

| Value | Meaning |
|---|---|
| `pending` | KYC verification is awaiting review |
| `pass` | KYC verification was successful |
| `fail` | KYC verification failed |

## KycDocumentType

Types of documents that can be submitted for KYC verification.

| Value | Meaning |
|---|---|
| `id_card` | Government-issued ID card |
| `passport` | International passport |
| `drivers_license` | Driver's license |
| `business_registration` | Business registration certificate |
| `tax_certificate` | Tax registration certificate |
| `bank_statement` | Recent bank statement |
| `utility_bill` | Utility bill for address verification |
| `proof_of_address` | Other proof of address document |

## RiskLevel

Risk assessment levels used for fraud detection and compliance.

| Value | Meaning |
|---|---|
| `low` | Minimal risk, standard processing |
| `medium` | Moderate risk, may require additional verification |
| `high` | High risk, requires careful review |
| `critical` | Critical risk, may be blocked automatically |
