Chargeback status and reasons
These values are generated from the SDK's own types, so they always match what the shipped client accepts.
ChargebackStatus
Chargeback status values
| Value | Meaning |
|---|---|
initiated | — |
pending | — |
evidence_submitted | — |
under_review | — |
won | — |
lost | — |
cancelled | — |
ChargebackReason
Chargeback reason categories
| Value | Meaning |
|---|---|
fraudulent | — |
duplicate | — |
product_not_received | — |
product_unacceptable | — |
subscription_cancelled | — |
credit_not_processed | — |
general | — |
other | — |
ChargebackSource
Chargeback source
| Value | Meaning |
|---|---|
customer | — |
issuer | — |
network | — |
merchant | — |
ChargebackOutcome
Chargeback outcome
| Value | Meaning |
|---|---|
won | — |
lost | — |
cancelled | — |
ChargebackPriority
Chargeback priority
| Value | Meaning |
|---|---|
low | — |
medium | — |
high | — |
urgent | — |